Simple model lines. In large glass to see the entire combustion chamber. The vision of the living flame helps create comfort and warmth in the home.
| Technical data | ||||
| Dimensions (WxHxD) | 728 x 840 x 520 mm | |||
| Heated space | 160 m3 | |||
| Weight | 185 kg | |||
| Rated output | 8 kW | |||
| Maximum output | 11 kW | |||
| Fule loading opening dimensions (WxH) | 560 x 350 mm | |||
| Firebox dimensions (WxHxD) | 560 x 400 x 290 mm | |||
| Fluepipe | Ø 180 mm | |||
| Energy efficiency | 71,4 % | |||
| Standard | EN 13240 | |||
| Available colors |
|
|||
